About the project
Efficient Security
PirateCash is the proof-of-stake coin, which means it doesn’t require massive computing power to secure the network. Get into the nitty-gritty with the PirateCash whitepaper.
Limited Supply
Cannot be printed or debased. Only 105 million PIRATEs will ever exist.
Coin stacking
After PirateCash are held for 8 hours, they are eligible to earn a 50 PIRATES reward and it will be halved each 4 years. Learn more about minting or you can also get started by buying coins from one of the many PirateCash exchange.
Specifications
Block spacing | 120 seconds |
Maturity | 120 Confirmations |
Difficulty Retargeting | Every Block |
Reward | 10 PIRATE (POW, only first 100 000 blocks) |
Staking Minimum Age | 8 hours |
Max Coin Supply | ~105 Million Pirate |
Required Coins for masternode | 10000 Pirate |
Binance Smart Chain (BNB) | |
TonCoin Token |
Block Height | Block reward | Masternodes/Stakers |
---|
1 - 916999 | 30 / 20 Pirate | 60% / 40% |
917000 - 1048576 | 0.05 / 49.95 Pirate | 0.1% / 99.9% |
1048577 - 1265001 | 0.025 / 24.975 Pirate | 0.1% / 99.9% |
1265002 - 1268999 | 0.0000015 Pirate | 0.1% / 99.9% |
1269000 - 1296048 | 0.025 / 24.975 Pirate | 0.1% / 99.9% |
1296049 - 1345895 | 0.25 / 24.75 Pirate | 1% / 99% |
1345896 - 1395743 | 1.25 / 23.75 Pirate | 5% / 95% |
1395744 - 1445592 | 2.5 / 22.5 Pirate | 10% / 90% |
1445593 - 1495440 | 3.75 / 21.25 Pirate | 15% / 85% |
1495441 - 1545288 | 5 / 20 Pirate | 20% / 80% |
1545289 - 1595136 | 6.25 / 18.75 Pirate | 25% / 75% |
1595136 - 1644984 | 7.5 / 17.5 Pirate | 30% / 70% |
1644985 - 1694832 | 8.75 / 16.25 Pirate | 35% / 65% |
1694833 - 1744680 | 10 / 15 Pirate | 40% / 60% |
1744681 - 1794528 | 11.25 / 13.75 Pirate | 45% / 55% |
1794529 - 1844376 | 12.5 / 12.5 Pirate | 50% / 50% |
1844377 - 1894224 | 12.825 / 12.175 Pirate | 51.3% / 48.7% |
1894225 - 1944072 | 13.15 / 11.85 Pirate | 52.6% / 47.4% |
1944073 - 1993920 | 13.325 / 11.675 Pirate | 53.3% / 46.7% |
1993921 - 2043768 | 13.5 / 11.5 Pirate | 54% / 46% |
2043769 - 2093616 | 13.65 / 11.35 Pirate | 54.6% / 45.4% |
2093617 - 2097151 | 13.8 / 11.2 Pirate | 55.2% / 44.8% |
2097152 - 2147000 | 6.9 / 5.6 Pirate | 55.2% / 44.8% |
2147001 - 2196848 | 6.9625 / 5.5375 Pirate | 55.7% / 44.3% |
2196849 - 2246696 | 7.025 / 5.475 Pirate | 56.2% / 43.8% |
2246697 - 2296544 | 7.0875 / 7.0875 Pirate | 56.7% / 43.3% |
2296545 - 2346392 | 7.15 / 5.35 Pirate | 57.2% / 42.8% |
2346393 - 2396240 | 7.2125 / 5.2875 Pirate | 57.7% / 42.3% |
2396241 - 2446088 | 7.275 / 5.225 Pirate | 58.2% / 41.8% |
2446089 - 2495936 | 7.3125 / 5.1875 Pirate | 58.5% / 41.5% |
2495937 - 2545784 | 7.35 / 5.15 Pirate | 58.8% / 41.5% |
2545785 - 2595632 | 7.3875 / 5.1125 Pirate | 59.1% / 41.5% |
2595633 - 2645480 | 7.425 / 5.075 Pirate | 59.4% / 40.6% |
2645481 - 2695328 | 7.4625 / 5.0375 Pirate | 59.7% / 40.3% |
2695329 - 2745176 | 7.4875 / 5.0125 Pirate | 59.9% / 40.1% |
2745177 - 3145727 | 7.5 / 5 Pirate | 60% / 40% |
3145728 - 4194303 | 6.25 Pirate | 60% / 40% |
4194304 - 5242880 | 3.125 Pirate | 60% / 40% |
5242881 - 6291456 | 1.5625 Pirate | 60% / 40% |
6291457 - 7340032 | 0.78125 Pirate | 60% / 40% |
7340033 - 8388608 | 0.390625 Pirate | 60% / 40% |
8388609 - 9437184 | 0.1953125 Pirate | 60% / 40% |
9437185 - 10485760 | 0.09765625 Pirate | 60% / 40% |
10485761 - 11534336 | 0.04882812 Pirate | 60% / 40% |
11534337 - 12582912 | 0.02441406 Pirate | 60% / 40% |
12582913 - 13631488 | 0.01220703 Pirate | 60% / 40% |
13631489 - 14680064 | 0.00610351 Pirate | 60% / 40% |
14680065 - 15728640 | 0.00305175 Pirate | 60% / 40% |
15728641 - 16777216 | 0.00152587 Pirate | 60% / 40% |
16777217 - 17825792 | 0.00076293 Pirate | 60% / 40% |
17825793 - 18874368 | 0.00038146 Pirate | 60% / 40% |
18874369 - 19922944 | 0.00019073 Pirate | 60% / 40% |
19922945 - 20971520 | 0.00009536 Pirate | 60% / 40% |
20971521 - 22020096 | 0.00004768 Pirate | 60% / 40% |
22020097 - 23068672 | 0.00002384 Pirate | 60% / 40% |
23068673 - 24117248 | 0.00001192 Pirate | 60% / 40% |
24117249 - 25165824 | 0.00000596 Pirate | 60% / 40% |
25165825 - 26214400 | 0.00000298 Pirate | 60% / 40% |
26214401 - 27262976 | 0.00000149 Pirate | 60% / 40% |
27262977 - 28311552 | 0.00000074 Pirate | 60% / 40% |
28311553 - 29360128 | 0.00000037 Pirate | 60% / 40% |
29360129 - 30408704 | 0.00000018 Pirate | 60% / 40% |
30408705 - 31457280 | 0.00000009 Pirate | 60% / 40% |
31457281 - 32505856 | 0.00000004 Pirate | 60% / 40% |
32505857 - 33554432 | 0.00000002 Pirate | 60% / 40% |
33554433 - 34603008 | 0.00000001 Pirate | 60% / 40% |
34603009 - ∞ | 0 Pirate + fees | 60% / 40% |
PIRATE ticker
Price | Volume (24h) | Total Supply | |
---|---|---|---|
Pirate | -- | -- | 60916669.00599850 |
USD | 0.02025485 | 158159.45 | 1237969.00 |
BTC | 0.00000027 | 2.08180696 | 16.29502628 |
buy Pirate on these fine exchanges:
Services
Block Explorer
Web-based, universal blockchain explorer, featuring a REST API for devs.
PirateCash SDN
Our goal to using the Pirate Masternodes as Software-defined networking (SDN). This technology will provide good quality of service and it will be High Availability (HA), flexible and DDoS resistant network.
The Pirate Place services
2018-11-03
2018-11-10
2018-11-15
2018-12-11
2019-01-03
2019-02-28
2019-04-06
2019-06-15
2019-06-30
2020-01-31
2020-01-31
2020-04-30
2020-10-19
2020-10-28
2021-12-20
2022-04-26
2022-05-18
2022-06-06
2022-07-22
2022-10-19
2022-11-05
2022-11-19
2022-11-20
2023-02-10
2023-04-15
2023-04-26
2023-09-30
support for Pirate.Place
2023-04-15
2024-01-09
2024-01-13
2024-01-16
Our goal BINANCE
Our goal Pirate DNS service Pirate distributed storage Pirate cloud hosting Pirate VPN service