Daily income
$0.1082
0.00000177 BTC
6.0289 PIRATE
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $0.017939 | 0.00000029 BTC |
| Volume | $87,398.90 | 1.43276891 BTC |
| Market cap | $1,282,990.74 | 21.03 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 22.01% / 1,659 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 9,073.5000 PIRATE |
| AVG masternode reward frequency: | 2d 4h 20m |
| Enabled masternodes: | 977 |
| Registered masternodes: | 1,015 |
| Regular masternodes: | 801 / 839 |
| Evo masternodes: | 176 / 176 |
| Supply: | 71,520,241 PIRATE |
| Coins locked in masternodes collateral: | 15,430,000 PIRATE (21.57%) |
| Required coins for masternode: | |
| Masternode worth: | $179.39 / 0.00294079 BTC |
| Masternode cap: | $276,796.43 / 4.54 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 690 |
|---|---|
| AVG block time: | 2m 5s |
| Last block: | 1,895,892 |
| Difficulty: | 2,765,760.38 |
| Genesis block: | 7 years 8 mo 19d 1h ago / Nov 03 2018 18:33:47 |