Daily income
$0.1249
0.00000208 BTC
6.6589 PIRATE
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $0.018760 | 0.00000031 BTC |
| Volume | $142,315.47 | 2.37114558 BTC |
| Market cap | $1,335,285.67 | 22.25 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 24.31% / 1,502 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 8,836.4250 PIRATE |
| AVG masternode reward frequency: | 1d 22h 13m |
| Enabled masternodes: | 1,141 |
| Registered masternodes: | 1,209 |
| Regular masternodes: | 1,079 / 1,147 |
| Evo masternodes: | 62 / 62 |
| Supply: | 71,178,292 PIRATE |
| Coins locked in masternodes collateral: | 13,950,000 PIRATE (19.60%) |
| Required coins for masternode: | |
| Masternode worth: | $187.60 / 0.00312560 BTC |
| Masternode cap: | $261,698.26 / 4.36 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 689 |
|---|---|
| AVG block time: | 2m 5s |
| Last block: | 1,882,214 |
| Difficulty: | 3,845,570.84 |
| Genesis block: | 7 years 7 mo 28d 22h 30m ago / Nov 03 2018 18:33:47 |